Whitetail Resort Snow & Weather Forecast
Last updated 5 Sept 2026, 03:22
| Sat5 Sept🌦️Light drizzle | Sun6 Sept☁️Overcast | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | Thu10 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | — | — | — | — | — |
| Precip % | 10% | 1% | 1% | 0% | 5% | 17% |
| Freeze lvl | 4,415m | 4,222m | 4,303m | 4,701m | 5,218m | 4,933m |
| Temp | 24°C / 20°C | 23°C / 15°C | 26°C / 12°C | 29°C / 13°C | 33°C / 15°C | 26°C / 13°C |
| Wind (gust speeds) | ↘ 14 kph (27 kph) | ↓ 14 kph (27 kph) | ↙ 11 kph (17 kph) | ↑ 8 kph (10 kph) | ↗ 20 kph (35 kph) | ↘ 27 kph (39 kph) |



