Ski Big Bear Snow & Weather Forecast
Last updated 5 Sept 2026, 03:22
| Sat5 Sept☁️Overcast | Sun6 Sept☁️Overcast | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | Thu10 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | 0mm |
| Precip % | 3% | 4% | 1% | 0% | 33% | 33% |
| Freeze lvl | 3,966m | 3,168m | 3,890m | 4,128m | 4,762m | 4,713m |
| Temp | 23°C / 15°C | 22°C / 13°C | 24°C / 10°C | 26°C / 11°C | 31°C / 17°C | 25°C / 14°C |
| Wind (gust speeds) | ↘ 15 kph (28 kph) | ↙ 12 kph (23 kph) | ↘ 12 kph (19 kph) | → 7 kph (11 kph) | ↗ 20 kph (55 kph) | ↘ 26 kph (53 kph) |



