Bear Creek Mountain Resort Snow & Weather Forecast
Last updated 7 Sept 2026, 18:16
| Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | Thu10 Sept🌧️Slight showers | Fri11 Sept🌧️Dense drizzle | Sat12 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 1mm | 1mm | 0mm |
| Precip % | 0% | 1% | 0% | 35% | 15% | 20% |
| Freeze lvl | 3,899m | 4,208m | 4,646m | 4,553m | 4,501m | 4,550m |
| Temp | 24°C / 12°C | 25°C / 15°C | 28°C / 17°C | 23°C / 18°C | 23°C / 14°C | 25°C / 11°C |
| Wind (gust speeds) | ↘ 13 kph (20 kph) | → 12 kph (21 kph) | ↑ 18 kph (52 kph) | ↗ 23 kph (53 kph) | ↓ 17 kph (29 kph) | ↖ 15 kph (35 kph) |

