Pozza di Fassa - Aloch - Buffaure Snow & Weather Forecast
Last updated 8 Sept 2026, 12:10
| Tue8 Sept☁️Overcast | Wed9 Sept⛈️Thunderstorm | Thu10 Sept⛈️Thunderstorm | Fri11 Sept🌧️Moderate rain | Sat12 Sept🌧️Slight rain | Sun13 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 26mm | 8mm | 21mm | 1mm | — |
| Precip % | 75% | 93% | 80% | 68% | 46% | 9% |
| Freeze lvl | 4,071m | 3,855m | 3,611m | 3,536m | 3,151m | 3,459m |
| Temp | 20°C / 12°C | 16°C / 10°C | 14°C / 8°C | 12°C / 8°C | 13°C / 7°C | 14°C / 5°C |
| Wind (gust speeds) | ↗ 14 kph (31 kph) | ↖ 8 kph (23 kph) | ↖ 5 kph (30 kph) | ↓ 9 kph (31 kph) | ↓ 8 kph (29 kph) | ↓ 7 kph (25 kph) |

