Pila Snow & Weather Forecast
Last updated 6 Sept 2026, 09:15
| Sun6 Sept🌤️Mainly clear | Mon7 Sept🌧️Slight showers | Tue8 Sept🌧️Slight showers | Wed9 Sept⛈️Thunderstorm | Thu10 Sept⛅Partly cloudy | Fri11 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 1mm | — | 7mm | — | — |
| Precip % | 0% | 20% | 23% | 68% | 15% | 42% |
| Freeze lvl | 4,738m | 4,158m | 4,057m | 3,449m | 3,211m | 3,414m |
| Temp | 21°C / 13°C | 19°C / 13°C | 19°C / 11°C | 11°C / 5°C | 14°C / 2°C | 13°C / 3°C |
| Wind (gust speeds) | ↓ 9 kph (34 kph) | ↘ 23 kph (45 kph) | → 19 kph (54 kph) | → 11 kph (38 kph) | ↘ 14 kph (34 kph) | → 16 kph (41 kph) |



