Stowe Mountain Snow & Weather Forecast
Last updated 13 Sept 2026, 12:19
| Sun13 Sept🌧️Slight rain | Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | Wed16 Sept☁️Overcast | Thu17 Sept🌧️Slight rain | Fri18 Sept⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 6mm | — | — | — | 3mm | — |
| Precip % | 79% | 22% | 0% | 1% | 39% | 39% |
| Freeze lvl | 4,179m | 3,398m | 4,372m | 4,565m | 4,371m | 3,592m |
| Temp | 22°C / 15°C | 19°C / 10°C | 20°C / 6°C | 23°C / 10°C | 19°C / 12°C | 21°C / 11°C |
| Wind (gust speeds) | ↑ 11 kph (26 kph) | → 22 kph (48 kph) | ↑ 12 kph (16 kph) | → 11 kph (15 kph) | ↘ 6 kph (20 kph) | ↓ 13 kph (19 kph) |

