Roundtop Mountain Resort Snow & Weather Forecast
Last updated 5 Sept 2026, 18:20
| Sat5 Sept☁️Overcast | Sun6 Sept🌤️Mainly clear | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | Thu10 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 9% | 0% | 0% | 0% | 6% | 15% |
| Freeze lvl | 4,326m | 4,100m | 4,131m | 4,451m | 4,990m | 4,515m |
| Temp | 25°C / 19°C | 23°C / 15°C | 24°C / 13°C | 26°C / 13°C | 31°C / 15°C | 29°C / 19°C |
| Wind (gust speeds) | ↓ 17 kph (28 kph) | ↓ 15 kph (25 kph) | ← 8 kph (13 kph) | ↖ 6 kph (10 kph) | ↑ 18 kph (32 kph) | → 21 kph (48 kph) |



