Jack Frost Snow & Weather Forecast
Last updated 5 Sept 2026, 03:17
| Sat5 Sept☁️Overcast | Sun6 Sept🌦️Light drizzle | Mon7 Sept🌦️Light drizzle | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | Thu10 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 13% | 4% | 2% | 1% | 6% | 13% |
| Freeze lvl | 4,217m | 3,722m | 4,050m | 4,408m | 4,943m | 4,865m |
| Temp | 26°C / 19°C | 22°C / 16°C | 26°C / 17°C | 28°C / 17°C | 30°C / 20°C | 27°C / 17°C |
| Wind (gust speeds) | ↘ 16 kph (25 kph) | ↙ 16 kph (27 kph) | ↘ 11 kph (14 kph) | → 10 kph (25 kph) | ↗ 22 kph (58 kph) | ↘ 23 kph (59 kph) |



