Blue Knob Snow & Weather Forecast
Last updated 5 Sept 2026, 06:23
| Sat5 Sept☁️Overcast | Sun6 Sept☁️Overcast | Mon7 Sept⛅Partly cloudy | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | Thu10 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 7% | 1% | 0% | 0% | 13% | 19% |
| Freeze lvl | 4,318m | 4,225m | 4,250m | 4,551m | 4,933m | 4,854m |
| Temp | 22°C / 17°C | 20°C / 12°C | 22°C / 9°C | 25°C / 11°C | 28°C / 14°C | 23°C / 16°C |
| Wind (gust speeds) | ↘ 19 kph (39 kph) | ↙ 14 kph (21 kph) | ↙ 10 kph (9 kph) | ↑ 6 kph (10 kph) | ↗ 23 kph (52 kph) | ↘ 24 kph (50 kph) |



