Greek Peak Snow & Weather Forecast
Last updated 10 Sept 2026, 15:14
| Thu10 Sept🌫️Fog | Fri11 Sept☁️Overcast | Sat12 Sept🌦️Moderate drizzle | Sun13 Sept🌦️Moderate drizzle | Mon14 Sept🌦️Moderate drizzle | Tue15 Sept🌦️Moderate drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | 1mm | — |
| Precip % | 47% | 0% | 58% | 58% | 16% | 32% |
| Freeze lvl | 4,372m | 4,278m | 4,701m | 4,407m | 4,475m | 4,685m |
| Temp | 23°C / 16°C | 20°C / 12°C | 23°C / 12°C | 26°C / 16°C | 20°C / 11°C | 22°C / 11°C |
| Wind (gust speeds) | → 23 kph (50 kph) | → 14 kph (26 kph) | ↑ 22 kph (39 kph) | ↗ 12 kph (30 kph) | ↓ 19 kph (34 kph) | ↑ 30 kph (54 kph) |

