Loon Mountain Snow & Weather Forecast
Last updated 11 Sept 2026, 09:17
| Fri11 Sept☀️Clear sky | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Moderate showers | Mon14 Sept🌦️Light drizzle | Tue15 Sept☁️Overcast | Wed16 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 19mm | 0mm | — | — |
| Precip % | 0% | 9% | 55% | 33% | 14% | 16% |
| Freeze lvl | 4,016m | 4,360m | 4,017m | 2,889m | 4,288m | 4,634m |
| Temp | 15°C / 9°C | 19°C / 9°C | 16°C / 13°C | 15°C / 6°C | 17°C / 4°C | 22°C / 9°C |
| Wind (gust speeds) | → 20 kph (36 kph) | ↑ 12 kph (28 kph) | ↑ 10 kph (40 kph) | ↘ 21 kph (43 kph) | ↖ 10 kph (19 kph) | → 7 kph (11 kph) |

