Sunday River Snow & Weather Forecast
Last updated 9 Sept 2026, 12:17
| Wed9 Sept🌧️Moderate rain | Thu10 Sept🌦️Moderate drizzle | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | Sun13 Sept🌦️Moderate drizzle | Mon14 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 7mm | 2mm | — | — | 1mm | — |
| Precip % | 78% | 69% | 4% | 2% | 11% | 11% |
| Freeze lvl | 3,904m | 4,184m | 3,969m | 4,326m | 4,329m | 4,300m |
| Temp | 16°C / 8°C | 21°C / 10°C | 17°C / 4°C | 23°C / 7°C | 17°C / 8°C | 21°C / 9°C |
| Wind (gust speeds) | ↑ 18 kph (35 kph) | → 21 kph (52 kph) | ↘ 23 kph (37 kph) | ↗ 13 kph (24 kph) | ↑ 9 kph (14 kph) | ↘ 14 kph (21 kph) |

