Winter Park Snow & Weather Forecast
Last updated 12 Sept 2026, 03:15
| Sat12 Sept☁️Overcast | Sun13 Sept🌦️Moderate drizzle | Mon14 Sept🌧️Dense drizzle | Tue15 Sept☀️Clear sky | Wed16 Sept🌦️Moderate drizzle | Thu17 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 1mm | — | — | 0mm | — |
| Precip % | 3% | 28% | 82% | 4% | 22% | 7% |
| Freeze lvl | 4,028m | 4,126m | 4,595m | 4,200m | 4,393m | 4,290m |
| Temp | 21°C / 13°C | 18°C / 11°C | 21°C / 12°C | 22°C / 11°C | 16°C / 12°C | 21°C / 8°C |
| Wind (gust speeds) | ↓ 29 kph (59 kph) | ← 24 kph (41 kph) | ↑ 32 kph (64 kph) | ↓ 23 kph (47 kph) | ← 18 kph (43 kph) | ↓ 17 kph (40 kph) |

