Mountain High Snow & Weather Forecast
Last updated 5 Sept 2026, 15:21
| Sat5 Sept☀️Clear sky | Sun6 Sept🌧️Moderate rain | Mon7 Sept☀️Clear sky | Tue8 Sept🌦️Light drizzle | Wed9 Sept🌦️Light drizzle | Thu10 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 22mm | — | — | — | — |
| Precip % | 3% | 53% | 15% | 21% | 20% | 15% |
| Freeze lvl | 4,952m | 4,699m | 4,731m | 4,730m | 4,936m | 5,115m |
| Temp | 18°C / 9°C | 14°C / 10°C | 21°C / 10°C | 24°C / 13°C | 25°C / 16°C | 26°C / 17°C |
| Wind (gust speeds) | ↗ 51 kph (62 kph) | ↗ 41 kph (60 kph) | ↗ 31 kph (39 kph) | ↗ 10 kph (10 kph) | ↑ 14 kph (14 kph) | → 8 kph (9 kph) |



