Cardrona Alpine Resort Snow & Weather Forecast
Last updated 13 Aug 2026, 03:03
| Thu13 Aug🌦️Light drizzle | Fri14 Aug🌤️Mainly clear | Sat15 Aug🌨️Slight snow showers | Sun16 Aug☁️Overcast | Mon17 Aug☁️Overcast | Tue18 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 1cm | — | — | — |
| Rain | — | — | 1mm | — | — | — |
| Precip % | 61% | 0% | 92% | 18% | 2% | 2% |
| Freeze lvl | 2,013m | 1,989m | 1,296m | 1,074m | 1,600m | 1,636m |
| Temp | 4°C / -2°C | 3°C / -3°C | -2°C / -7°C | -4°C / -10°C | -1°C / -8°C | -1°C / -5°C |
| Wind (gust speeds) | ↓ 7 kph (43 kph) | → 6 kph (21 kph) | ↖ 11 kph (33 kph) | ↖ 6 kph (26 kph) | → 9 kph (30 kph) | → 9 kph (27 kph) |

