Cardrona Alpine Resort Snow & Weather Forecast
Last updated 2 Sept 2026, 09:32
| Wed2 Sept🌦️Moderate drizzle | Thu3 Sept🌦️Light drizzle | Fri4 Sept🌨️Slight snow showers | Sat5 Sept❄️Heavy snow | Sun6 Sept🌨️Slight snow showers | Mon7 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 4cm | 2cm | 1cm | — |
| Rain | 4mm | 3mm | 10mm | 0mm | 10mm | 2mm |
| Precip % | 100% | 100% | 100% | 100% | 86% | 57% |
| Freeze lvl | 1,900m | 2,107m | 1,536m | 1,589m | 1,981m | 1,845m |
| Temp | 2°C / -5°C | 3°C / -1°C | 1°C / -5°C | 1°C / -6°C | 1°C / -3°C | 0°C / -3°C |
| Wind (gust speeds) | ↘ 14 kph (64 kph) | ↓ 12 kph (59 kph) | ↘ 15 kph (82 kph) | ↘ 13 kph (65 kph) | ↓ 7 kph (58 kph) | ↖ 5 kph (21 kph) |



