Skiarena Andermatt-Sedrun Snow & Weather Forecast
Last updated 11 Sept 2026, 09:13
| Fri11 Sept🌫️Fog | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Slight rain | Mon14 Sept☁️Overcast | Tue15 Sept⛅Partly cloudy | Wed16 Sept⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 1mm | — | — | 1mm |
| Precip % | 3% | 0% | 33% | 30% | 6% | 20% |
| Freeze lvl | 3,388m | 3,851m | 4,007m | 4,091m | 4,289m | 3,392m |
| Temp | 9°C / 4°C | 12°C / 5°C | 15°C / 6°C | 13°C / 7°C | 15°C / 6°C | 10°C / 4°C |
| Wind (gust speeds) | ↓ 14 kph (33 kph) | ↓ 13 kph (26 kph) | ↓ 13 kph (32 kph) | ↓ 13 kph (28 kph) | ↓ 13 kph (27 kph) | ↓ 14 kph (46 kph) |

