Val Gardena - Gröden Snow & Weather Forecast
Last updated 5 Sept 2026, 15:09
| Sat5 Sept☁️Overcast | Sun6 Sept🌤️Mainly clear | Mon7 Sept⛈️Thunderstorm | Tue8 Sept🌧️Slight showers | Wed9 Sept⛈️Thunderstorm | Thu10 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | 10mm | — |
| Precip % | 0% | 0% | 79% | 40% | 95% | 42% |
| Freeze lvl | 4,138m | 4,606m | 4,264m | 4,064m | 3,650m | 3,084m |
| Temp | 20°C / 12°C | 19°C / 10°C | 21°C / 11°C | 20°C / 13°C | 14°C / 9°C | 12°C / 6°C |
| Wind (gust speeds) | → 13 kph (31 kph) | ↑ 11 kph (24 kph) | ↗ 8 kph (40 kph) | ↗ 11 kph (49 kph) | ↓ 9 kph (64 kph) | ↓ 10 kph (38 kph) |



