Sestrière Snow & Weather Forecast
Last updated 11 Sept 2026, 09:11
| Fri11 Sept🌫️Fog | Sat12 Sept🌫️Fog | Sun13 Sept☁️Overcast | Mon14 Sept☁️Overcast | Tue15 Sept☀️Clear sky | Wed16 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 0% | 0% | 4% |
| Freeze lvl | 3,735m | 4,126m | 4,359m | 4,485m | 4,575m | 4,143m |
| Temp | 16°C / 5°C | 15°C / 6°C | 20°C / 7°C | 20°C / 9°C | 22°C / 9°C | 18°C / 8°C |
| Wind (gust speeds) | ↗ 10 kph (20 kph) | ↙ 12 kph (22 kph) | → 12 kph (26 kph) | → 14 kph (31 kph) | → 17 kph (37 kph) | → 18 kph (41 kph) |

