Pratospilla Snow & Weather Forecast
Last updated 9 Sept 2026, 03:09
| Wed9 Sept☁️Overcast | Thu10 Sept🌧️Slight rain | Fri11 Sept⛈️Thunderstorm | Sat12 Sept🌫️Fog | Sun13 Sept🌤️Mainly clear | Mon14 Sept☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 0mm | — | — | — | — |
| Precip % | 43% | 83% | 20% | 23% | 2% | 0% |
| Freeze lvl | 4,124m | 3,856m | 3,778m | 3,696m | 4,222m | 4,146m |
| Temp | 18°C / 15°C | 18°C / 13°C | 17°C / 12°C | 17°C / 11°C | 19°C / 9°C | 18°C / 8°C |
| Wind (gust speeds) | ↗ 29 kph (74 kph) | ↑ 20 kph (58 kph) | ↙ 7 kph (22 kph) | ↙ 12 kph (47 kph) | ↙ 9 kph (32 kph) | ↙ 13 kph (48 kph) |

