Pragelato Snow & Weather Forecast
Last updated 11 Sept 2026, 12:09
| Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | Sun13 Sept☁️Overcast | Mon14 Sept☁️Overcast | Tue15 Sept⛅Partly cloudy | Wed16 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 0% | 0% | 4% |
| Freeze lvl | 3,743m | 4,155m | 4,365m | 4,501m | 4,662m | 4,172m |
| Temp | 19°C / 5°C | 18°C / 6°C | 18°C / 6°C | 20°C / 11°C | 19°C / 10°C | 21°C / 11°C |
| Wind (gust speeds) | ↗ 10 kph (18 kph) | ↙ 14 kph (23 kph) | ↗ 13 kph (27 kph) | ↑ 15 kph (33 kph) | ↖ 14 kph (32 kph) | → 18 kph (41 kph) |

