Pontedilegno - Tonale Snow & Weather Forecast
Last updated 4 Sept 2026, 03:11
| Fri4 Sept☁️Overcast | Sat5 Sept☁️Overcast | Sun6 Sept⛅Partly cloudy | Mon7 Sept🌧️Slight showers | Tue8 Sept🌧️Slight rain | Wed9 Sept🌧️Moderate rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | 43mm |
| Precip % | 0% | 0% | 3% | 80% | 69% | 81% |
| Freeze lvl | 4,549m | 4,264m | 4,645m | 4,268m | 4,091m | 3,581m |
| Temp | 20°C / 11°C | 20°C / 12°C | 18°C / 9°C | 19°C / 10°C | 16°C / 10°C | 12°C / 7°C |
| Wind (gust speeds) | → 14 kph (32 kph) | → 20 kph (43 kph) | ↗ 11 kph (25 kph) | ↗ 8 kph (26 kph) | ↗ 13 kph (49 kph) | ↙ 10 kph (42 kph) |



