Passo Rolle Snow & Weather Forecast
Last updated 8 Sept 2026, 12:08
| Tue8 Sept🌫️Fog | Wed9 Sept🌧️Slight showers | Thu10 Sept🌧️Moderate showers | Fri11 Sept🌧️Moderate rain | Sat12 Sept🌧️Slight rain | Sun13 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 13mm | 10mm | 28mm | 0mm | — |
| Precip % | 95% | 95% | 78% | 71% | 46% | 13% |
| Freeze lvl | 4,080m | 3,902m | 3,653m | 3,550m | 3,132m | 3,406m |
| Temp | 17°C / 11°C | 14°C / 10°C | 11°C / 8°C | 10°C / 7°C | 10°C / 6°C | 12°C / 5°C |
| Wind (gust speeds) | ↖ 13 kph (36 kph) | ↖ 10 kph (32 kph) | ← 11 kph (28 kph) | ↙ 9 kph (36 kph) | ↓ 8 kph (20 kph) | ↘ 6 kph (22 kph) |

