Alta Badia Snow & Weather Forecast
Last updated 5 Sept 2026, 06:12
| Sat5 Sept☁️Overcast | Sun6 Sept🌫️Fog | Mon7 Sept🌫️Fog | Tue8 Sept☁️Overcast | Wed9 Sept⛈️Thunderstorm | Thu10 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | 23mm | — |
| Precip % | 3% | 0% | 80% | 34% | 94% | 65% |
| Freeze lvl | 4,136m | 4,513m | 4,161m | 4,088m | 3,768m | 2,673m |
| Temp | 19°C / 10°C | 19°C / 9°C | 20°C / 10°C | 18°C / 12°C | 14°C / 7°C | 10°C / 4°C |
| Wind (gust speeds) | ↓ 13 kph (30 kph) | ↙ 9 kph (22 kph) | ↘ 6 kph (47 kph) | ↑ 13 kph (48 kph) | ↑ 13 kph (88 kph) | ↓ 11 kph (45 kph) |



