Levi Snow & Weather Forecast
Last updated 7 Sept 2026, 12:26
| Mon7 Sept🌦️Light drizzle | Tue8 Sept🌧️Moderate rain | Wed9 Sept☁️Overcast | Thu10 Sept☁️Overcast | Fri11 Sept🌫️Fog | Sat12 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | 24mm | — | — | — | 1mm |
| Precip % | 17% | 100% | 16% | 14% | 16% | 24% |
| Freeze lvl | 0m | 0m | 0m | 0m | 0m | 0m |
| Temp | 8°C / -2°C | 7°C / 4°C | 11°C / 2°C | 12°C / 2°C | 13°C / 2°C | 11°C / 3°C |
| Wind (gust speeds) | ↑ 18 kph (35 kph) | ↑ 22 kph (40 kph) | ↑ 10 kph (17 kph) | ↘ 11 kph (23 kph) | ↖ 8 kph (17 kph) | ↑ 10 kph (24 kph) |

