Zauchensee Snow & Weather Forecast
Last updated 10 Sept 2026, 06:05
| Thu10 Sept🌧️Slight rain | Fri11 Sept🌧️Slight showers | Sat12 Sept🌫️Fog | Sun13 Sept🌧️Slight rain | Mon14 Sept🌧️Slight showers | Tue15 Sept⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 4mm | 2mm | — | 2mm | 6mm | — |
| Precip % | 100% | 60% | 5% | 49% | 90% | 8% |
| Freeze lvl | 3,498m | 3,059m | 2,744m | 3,627m | 3,186m | 3,859m |
| Temp | 9°C / 5°C | 8°C / 6°C | 12°C / 5°C | 14°C / 5°C | 12°C / 8°C | 16°C / 8°C |
| Wind (gust speeds) | ↓ 8 kph (20 kph) | ↘ 7 kph (26 kph) | ↘ 10 kph (29 kph) | → 9 kph (26 kph) | ↘ 10 kph (45 kph) | ↘ 13 kph (37 kph) |

