Söll - SkiWelt Snow & Weather Forecast
Last updated 4 Sept 2026, 06:06
| Fri4 Sept☁️Overcast | Sat5 Sept🌧️Slight showers | Sun6 Sept🌫️Fog | Mon7 Sept☁️Overcast | Tue8 Sept🌧️Moderate showers | Wed9 Sept⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 1mm | — | — | — | 20mm |
| Precip % | 0% | 73% | 13% | 10% | 93% | 98% |
| Freeze lvl | 4,268m | 3,805m | 4,395m | 4,131m | 3,993m | 3,244m |
| Temp | 24°C / 14°C | 17°C / 14°C | 21°C / 11°C | 26°C / 12°C | 24°C / 16°C | 15°C / 8°C |
| Wind (gust speeds) | → 7 kph (29 kph) | ↘ 12 kph (48 kph) | ↓ 5 kph (20 kph) | ↗ 8 kph (28 kph) | ← 6 kph (27 kph) | ↙ 7 kph (25 kph) |



