Seefeld - Rosshütte Snow & Weather Forecast
Last updated 10 Sept 2026, 12:08
| Thu10 Sept🌧️Slight rain | Fri11 Sept🌧️Slight showers | Sat12 Sept☁️Overcast | Sun13 Sept🌧️Slight rain | Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | 0mm | — | 4mm | 1mm | — |
| Precip % | 93% | 48% | 0% | 80% | 83% | 4% |
| Freeze lvl | 3,377m | 3,160m | 3,351m | 3,809m | 3,338m | 4,001m |
| Temp | 8°C / 5°C | 11°C / 6°C | 15°C / 5°C | 16°C / 6°C | 16°C / 9°C | 17°C / 8°C |
| Wind (gust speeds) | ↙ 9 kph (17 kph) | ↙ 12 kph (21 kph) | ↘ 8 kph (28 kph) | ↘ 8 kph (34 kph) | ↘ 8 kph (39 kph) | ↘ 6 kph (36 kph) |

