Axamer - Lizum Snow & Weather Forecast
Last updated 5 Sept 2026, 18:04
| Sat5 Sept🌧️Slight rain | Sun6 Sept🌫️Fog | Mon7 Sept⛈️Thunderstorm with hail | Tue8 Sept☁️Overcast | Wed9 Sept⛈️Thunderstorm | Thu10 Sept🌧️Slight rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 1mm | — | 29mm | 9mm |
| Precip % | 25% | 0% | 96% | 50% | 100% | 78% |
| Freeze lvl | 3,869m | 4,448m | 4,144m | 3,959m | 3,685m | 2,836m |
| Temp | 15°C / 11°C | 17°C / 8°C | 20°C / 12°C | 19°C / 10°C | 13°C / 7°C | 9°C / 4°C |
| Wind (gust speeds) | ↘ 18 kph (55 kph) | ↙ 8 kph (32 kph) | ↘ 17 kph (43 kph) | ↑ 12 kph (34 kph) | ← 11 kph (35 kph) | ↓ 11 kph (41 kph) |



