Whitewater Ski Resort Snow & Weather Forecast
Last updated 6 Sept 2026, 00:31
| Sun6 Sept☁️Overcast | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | Thu10 Sept🌧️Slight showers | Fri11 Sept🌧️Moderate showers | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | 5mm | 8mm |
| Precip % | 21% | 46% | 27% | 1% | 8% | 30% |
| Freeze lvl | 3,049m | 2,999m | 3,091m | 4,118m | 3,462m | 2,389m |
| Temp | 14°C / 3°C | 13°C / 4°C | 12°C / 3°C | 16°C / 3°C | 15°C / 4°C | 8°C / 1°C |
| Wind (gust speeds) | ← 17 kph (32 kph) | ↗ 13 kph (31 kph) | ↑ 7 kph (10 kph) | ↗ 9 kph (12 kph) | ↗ 8 kph (19 kph) | ↙ 6 kph (13 kph) |



