Winterplace Ski Resort Snow & Weather Forecast
Last updated 12 Sept 2026, 00:15
| Sat12 Sept🌧️Moderate showers | Sun13 Sept🌧️Moderate rain | Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | Wed16 Sept🌦️Moderate drizzle | Thu17 Sept🌧️Dense drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 26mm | 4mm | — | — | — | — |
| Precip % | 40% | 33% | 7% | 2% | 6% | 22% |
| Freeze lvl | 4,628m | 4,673m | 4,694m | 4,860m | 4,815m | 4,895m |
| Temp | 26°C / 18°C | 27°C / 17°C | 23°C / 12°C | 27°C / 9°C | 29°C / 13°C | 30°C / 14°C |
| Wind (gust speeds) | ↖ 16 kph (34 kph) | → 20 kph (34 kph) | ↘ 15 kph (22 kph) | ↖ 10 kph (32 kph) | ↖ 8 kph (9 kph) | ↖ 7 kph (10 kph) |

