The Summit at Snoqualmie Snow & Weather Forecast
Last updated 5 Sept 2026, 03:22
| Sat5 Sept🌦️Moderate drizzle | Sun6 Sept☁️Overcast | Mon7 Sept⛅Partly cloudy | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | Thu10 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | — | — | — | — | — |
| Precip % | 43% | 28% | 18% | 1% | 3% | 8% |
| Freeze lvl | 2,481m | 2,681m | 2,910m | 3,664m | 3,881m | 3,623m |
| Temp | 15°C / 7°C | 16°C / 8°C | 16°C / 6°C | 22°C / 7°C | 27°C / 11°C | 20°C / 11°C |
| Wind (gust speeds) | ← 15 kph (23 kph) | ↘ 9 kph (10 kph) | → 20 kph (16 kph) | ← 12 kph (12 kph) | ← 10 kph (9 kph) | → 10 kph (11 kph) |



