Mt. Baker Snow & Weather Forecast
Last updated 14 Sept 2026, 15:14
| Mon14 Sept🌫️Fog | Tue15 Sept☁️Overcast | Wed16 Sept🌤️Mainly clear | Thu17 Sept⛅Partly cloudy | Fri18 Sept🌤️Mainly clear | Sat19 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 8% | 19% | 0% | 0% | 1% | 4% |
| Freeze lvl | 2,928m | 2,656m | 3,700m | 4,038m | 4,096m | 3,965m |
| Temp | 8°C / 6°C | 12°C / 4°C | 19°C / 5°C | 22°C / 8°C | 19°C / 7°C | 19°C / 7°C |
| Wind (gust speeds) | ↗ 13 kph (22 kph) | ↘ 10 kph (16 kph) | ↘ 7 kph (7 kph) | ↗ 8 kph (7 kph) | → 8 kph (8 kph) | → 7 kph (6 kph) |

