Sugarbush Snow & Weather Forecast
Last updated 4 Sept 2026, 06:19
| Fri4 Sept🌫️Fog | Sat5 Sept🌧️Moderate rain | Sun6 Sept☁️Overcast | Mon7 Sept☁️Overcast | Tue8 Sept🌦️Light drizzle | Wed9 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 8mm | — | — | 0mm | 2mm |
| Precip % | 14% | 41% | 19% | 10% | 15% | 50% |
| Freeze lvl | 3,837m | 3,117m | 2,593m | 3,508m | 3,480m | 3,978m |
| Temp | 17°C / 13°C | 14°C / 9°C | 16°C / 7°C | 19°C / 6°C | 15°C / 5°C | 14°C / 6°C |
| Wind (gust speeds) | → 21 kph (38 kph) | ↓ 18 kph (35 kph) | ↓ 13 kph (27 kph) | ↘ 15 kph (22 kph) | ↘ 11 kph (25 kph) | ↑ 15 kph (53 kph) |



