Stratton Mountain Snow & Weather Forecast
Last updated 13 Sept 2026, 18:13
| Sun13 Sept🌧️Moderate rain | Mon14 Sept🌦️Moderate drizzle | Tue15 Sept☁️Overcast | Wed16 Sept☁️Overcast | Thu17 Sept🌧️Moderate rain | Fri18 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 6mm | 1mm | — | — | 29mm | — |
| Precip % | 88% | 18% | 0% | 1% | 42% | 39% |
| Freeze lvl | 4,111m | 3,394m | 4,351m | 4,539m | 4,336m | 3,418m |
| Temp | 19°C / 14°C | 17°C / 6°C | 18°C / 4°C | 21°C / 9°C | 15°C / 11°C | 20°C / 9°C |
| Wind (gust speeds) | ↗ 24 kph (48 kph) | ↘ 32 kph (62 kph) | ↗ 16 kph (24 kph) | → 11 kph (16 kph) | → 6 kph (12 kph) | ↘ 6 kph (15 kph) |

