Mount Snow Snow & Weather Forecast
Last updated 23 Sept 2026, 15:17
Snow Alerts in Mount Snow
Never miss a powder day in Mount Snow. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Wed23 Sept☀️Clear sky | Thu24 Sept☁️Overcast | Fri25 Sept☁️Overcast | Sat26 Sept🌧️Moderate rain | Sun27 Sept🌧️Moderate rain | Mon28 Sept🌧️Dense drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 32mm | 14mm | 4mm |
| Precip % | 0% | 0% | 37% | 54% | 52% | 52% |
| Freeze lvl | 3,420m | 3,698m | 3,710m | 3,109m | 3,264m | 2,733m |
| Temp | 11°C / 3°C | 12°C / 4°C | 15°C / 6°C | 11°C / 7°C | 8°C / 7°C | 10°C / 8°C |
| Wind (gust speeds) | ↙ 23 kph (39 kph) | ↙ 22 kph (44 kph) | ↙ 21 kph (41 kph) | ↓ 18 kph (51 kph) | ↘ 17 kph (45 kph) | ↓ 15 kph (40 kph) |

