Montage Mountain Snow & Weather Forecast
Last updated 5 Sept 2026, 03:21
| Sat5 Sept☁️Overcast | Sun6 Sept☁️Overcast | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept🌦️Light drizzle | Thu10 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | 0mm |
| Precip % | 2% | 1% | 1% | 1% | 40% | 40% |
| Freeze lvl | 4,062m | 3,392m | 3,970m | 4,258m | 4,852m | 4,724m |
| Temp | 22°C / 16°C | 21°C / 12°C | 23°C / 10°C | 25°C / 11°C | 29°C / 17°C | 22°C / 13°C |
| Wind (gust speeds) | ↘ 17 kph (29 kph) | ↙ 10 kph (22 kph) | ↓ 9 kph (14 kph) | ↗ 8 kph (13 kph) | ↗ 21 kph (53 kph) | ↘ 27 kph (50 kph) |



