Willamette Pass Snow & Weather Forecast
Last updated 4 Sept 2026, 09:19
| Fri4 Sept🌦️Light drizzle | Sat5 Sept☁️Overcast | Sun6 Sept🌧️Moderate showers | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | — | 15mm | — | — | — |
| Precip % | 48% | 15% | 81% | 30% | 1% | 13% |
| Freeze lvl | 2,276m | 2,581m | 2,729m | 2,970m | 3,493m | 3,608m |
| Temp | 6°C / 1°C | 10°C / 2°C | 7°C / 4°C | 14°C / 2°C | 19°C / 6°C | 20°C / 6°C |
| Wind (gust speeds) | ↑ 13 kph (23 kph) | ↗ 13 kph (19 kph) | ↖ 6 kph (8 kph) | ↘ 10 kph (11 kph) | ← 9 kph (14 kph) | ↖ 14 kph (16 kph) |



