Anthony Lakes Mountain Resort Snow & Weather Forecast
Last updated 4 Sept 2026, 09:18
| Fri4 Sept🌧️Moderate rain | Sat5 Sept❄️Heavy snow | Sun6 Sept🌧️Slight showers | Mon7 Sept🌧️Moderate showers | Tue8 Sept☁️Overcast | Wed9 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | 2cm | — | — | — | — |
| Rain | 9mm | 4mm | 1mm | 11mm | — | — |
| Precip % | 35% | 46% | 78% | 69% | 2% | 6% |
| Freeze lvl | 2,548m | 2,842m | 3,242m | 2,932m | 3,494m | 3,836m |
| Temp | 4°C / -2°C | 6°C / 0°C | 13°C / 2°C | 8°C / 2°C | 13°C / 2°C | 14°C / 6°C |
| Wind (gust speeds) | ↑ 19 kph (29 kph) | ↑ 18 kph (29 kph) | ← 10 kph (20 kph) | ↘ 9 kph (12 kph) | ↑ 10 kph (18 kph) | ↑ 15 kph (31 kph) |



