Hunter Mountain Snow & Weather Forecast
Last updated 10 Sept 2026, 15:14
| Thu10 Sept☁️Overcast | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | Sun13 Sept🌦️Light drizzle | Mon14 Sept🌦️Light drizzle | Tue15 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 0mm | 0mm | — |
| Precip % | 63% | 1% | 39% | 55% | 10% | 7% |
| Freeze lvl | 4,580m | 4,301m | 4,644m | 4,429m | 4,412m | 4,756m |
| Temp | 23°C / 15°C | 20°C / 11°C | 23°C / 11°C | 25 °C / 16°C | 20°C / 11°C | 19°C / 10°C |
| Wind (gust speeds) | → 24 kph (66 kph) | → 15 kph (32 kph) | ↑ 16 kph (32 kph) | ↗ 10 kph (17 kph) | ↘ 16 kph (28 kph) | ↑ 11 kph (36 kph) |

