Holiday Valley Snow & Weather Forecast
Last updated 7 Sept 2026, 12:20
| Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Slight showers | Thu10 Sept☁️Overcast | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 2mm | — | — | — |
| Precip % | 0% | 1% | 86% | 86% | 2% | 12% |
| Freeze lvl | 4,035m | 4,200m | 4,501m | 4,237m | 4,463m | 4,552m |
| Temp | 20°C / 8°C | 23°C / 11°C | 26°C / 16°C | 23°C / 13°C | 20°C / 8°C | 26°C / 9°C |
| Wind (gust speeds) | ← 11 kph (19 kph) | ↑ 10 kph (14 kph) | ↗ 22 kph (49 kph) | → 19 kph (40 kph) | ↘ 12 kph (14 kph) | ↑ 9 kph (14 kph) |

