Sipapu Ski Resort Snow & Weather Forecast
Last updated 4 Sept 2026, 03:23
| Fri4 Sept☁️Overcast | Sat5 Sept🌦️Light drizzle | Sun6 Sept🌧️Dense drizzle | Mon7 Sept🌦️Moderate drizzle | Tue8 Sept🌦️Light drizzle | Wed9 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 0mm | 2mm | 0mm | 0mm | — |
| Precip % | 11% | 58% | 60% | 54% | 50% | 53% |
| Freeze lvl | 5,005m | 5,062m | 5,106m | 5,060m | 5,115m | 4,981m |
| Temp | 22°C / 13°C | 23°C / 12°C | 24°C / 13°C | 23°C / 12°C | 24°C / 12°C | 25°C / 12°C |
| Wind (gust speeds) | ↘ 19 kph (27 kph) | ↗ 15 kph (21 kph) | ↑ 14 kph (17 kph) | ↗ 21 kph (21 kph) | ↑ 12 kph (17 kph) | ↖ 13 kph (17 kph) |



