Red River Snow & Weather Forecast
Last updated 4 Sept 2026, 03:22
| Fri4 Sept☁️Overcast | Sat5 Sept☁️Overcast | Sun6 Sept☁️Overcast | Mon7 Sept🌦️Moderate drizzle | Tue8 Sept🌦️Light drizzle | Wed9 Sept🌧️Dense drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | 2mm |
| Precip % | 10% | 48% | 39% | 38% | 39% | 47% |
| Freeze lvl | 5,029m | 5,050m | 5,154m | 5,120m | 5,121m | 5,038m |
| Temp | 21°C / 11°C | 22°C / 12°C | 24°C / 11°C | 22°C / 10°C | 22°C / 10°C | 23°C / 10°C |
| Wind (gust speeds) | → 19 kph (31 kph) | → 18 kph (24 kph) | ↑ 16 kph (18 kph) | ↗ 17 kph (28 kph) | ↑ 12 kph (14 kph) | ↑ 10 kph (13 kph) |



