Waterville Valley Snow & Weather Forecast
Last updated 6 Sept 2026, 00:29
| Sun6 Sept🌧️Slight rain | Mon7 Sept☀️Clear sky | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Slight showers | Thu10 Sept🌧️Dense drizzle | Fri11 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 2mm | — | — | 9mm | 2mm | — |
| Precip % | 42% | 1% | 7% | 61% | 61% | 11% |
| Freeze lvl | 2,512m | 3,208m | 3,504m | 3,955m | 4,043m | 4,117m |
| Temp | 17°C / 10°C | 21°C / 8°C | 20°C / 11°C | 18°C / 9°C | 23°C / 13°C | 20°C / 10°C |
| Wind (gust speeds) | ↓ 16 kph (33 kph) | ↘ 21 kph (46 kph) | ↘ 14 kph (36 kph) | ↑ 10 kph (17 kph) | → 18 kph (30 kph) | ↘ 13 kph (26 kph) |



