Pats Peak Snow & Weather Forecast
Last updated 6 Sept 2026, 12:20
| Sun6 Sept🌧️Slight rain | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Slight rain | Thu10 Sept🌧️Slight rain | Fri11 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 2mm | — | — | 2mm | 4mm | — |
| Precip % | 46% | 1% | 0% | 51% | 51% | 3% |
| Freeze lvl | 2,555m | 3,132m | 3,523m | 3,804m | 4,456m | 4,017m |
| Temp | 20°C / 12°C | 23°C / 13°C | 25°C / 13°C | 21°C / 12°C | 27°C / 18°C | 23°C / 11°C |
| Wind (gust speeds) | ↘ 17 kph (31 kph) | ↘ 19 kph (37 kph) | ↘ 17 kph (38 kph) | ↑ 16 kph (49 kph) | → 24 kph (58 kph) | ↘ 11 kph (26 kph) |



