Mount Sunapee Snow & Weather Forecast
Last updated 6 Sept 2026, 00:27
| Sun6 Sept🌧️Moderate rain | Mon7 Sept🌤️Mainly clear | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Dense drizzle | Thu10 Sept🌧️Moderate rain | Fri11 Sept☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 4mm | — | — | 5mm | 4mm | — |
| Precip % | 69% | 0% | 1% | 44% | 44% | 5% |
| Freeze lvl | 2,580m | 3,297m | 3,525m | 4,009m | 4,048m | 4,196m |
| Temp | 17°C / 10°C | 22°C / 10°C | 22°C / 11°C | 17°C / 10°C | 23°C / 12°C | 22°C / 11°C |
| Wind (gust speeds) | ↓ 16 kph (29 kph) | ↘ 26 kph (50 kph) | ↘ 16 kph (31 kph) | ↑ 14 kph (56 kph) | ↗ 18 kph (57 kph) | → 19 kph (30 kph) |



