Cannon Mountain Snow & Weather Forecast
Last updated 6 Sept 2026, 00:26
| Sun6 Sept🌧️Dense drizzle | Mon7 Sept☁️Overcast | Tue8 Sept☁️Overcast | Wed9 Sept🌧️Slight showers | Thu10 Sept🌧️Slight rain | Fri11 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 2mm | — | — | 9mm | 2mm | — |
| Precip % | 42% | 12% | 4% | 67% | 67% | 23% |
| Freeze lvl | 2,469m | 3,289m | 3,396m | 3,915m | 3,930m | 3,954m |
| Temp | 14°C / 8°C | 19°C / 6°C | 17°C / 8°C | 18°C / 7°C | 22°C / 11°C | 17°C / 8°C |
| Wind (gust speeds) | ↘ 23 kph (35 kph) | ↘ 25 kph (46 kph) | ↘ 11 kph (19 kph) | ↑ 13 kph (42 kph) | ↗ 18 kph (49 kph) | → 15 kph (21 kph) |



