Whitefish Mountain Resort (MT) Snow & Weather Forecast
Last updated 14 Sept 2026, 18:17
| Mon14 Sept☁️Overcast | Tue15 Sept🌧️Dense drizzle | Wed16 Sept🌦️Moderate drizzle | Thu17 Sept☁️Overcast | Fri18 Sept☁️Overcast | Sat19 Sept🌤️Mainly clear | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 2mm | 2mm | — | — | — |
| Precip % | 57% | 16% | 15% | 1% | 15% | 8% |
| Freeze lvl | 2,493m | 2,754m | 3,234m | 4,084m | 3,895m | 4,001m |
| Temp | 10°C / 2°C | 11°C / 4°C | 16°C / 3°C | 21°C / 4°C | 21°C / 6°C | 19°C / 6°C |
| Wind (gust speeds) | → 26 kph (52 kph) | ↑ 11 kph (22 kph) | ↖ 10 kph (29 kph) | ↓ 10 kph (7 kph) | ↘ 9 kph (8 kph) | ↑ 10 kph (14 kph) |

