Wachusett Mountain Ski Area Snow & Weather Forecast
Last updated 14 Sept 2026, 15:17
| Mon14 Sept🌧️Slight rain | Tue15 Sept☁️Overcast | Wed16 Sept🌦️Light drizzle | Thu17 Sept🌧️Moderate rain | Fri18 Sept☁️Overcast | Sat19 Sept🌧️Slight rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | — | 0mm | 10mm | — | 9mm |
| Precip % | 13% | 1% | 0% | 26% | 26% | 29% |
| Freeze lvl | 3,521m | 4,335m | 4,669m | 4,544m | 4,238m | 3,874m |
| Temp | 18°C / 11°C | 16°C / 8°C | 24°C / 11°C | 24°C / 13°C | 24°C / 13°C | 15°C / 9°C |
| Wind (gust speeds) | ↘ 23 kph (48 kph) | ← 14 kph (33 kph) | ↗ 17 kph (32 kph) | ↙ 6 kph (13 kph) | ↘ 12 kph (32 kph) | ↙ 8 kph (30 kph) |

