Berkshire East Snow & Weather Forecast
Last updated 13 Sept 2026, 00:15
| Sun13 Sept🌦️Light drizzle | Mon14 Sept☁️Overcast | Tue15 Sept☁️Overcast | Wed16 Sept☁️Overcast | Thu17 Sept🌫️Fog | Fri18 Sept🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | — | — | — | — | 1mm |
| Precip % | 69% | 21% | 0% | 1% | 31% | 28% |
| Freeze lvl | 4,184m | 3,529m | 4,397m | 4,688m | 4,563m | 4,188m |
| Temp | 23°C / 15°C | 20°C / 9°C | 21°C / 6°C | 25°C / 12°C | 24°C / 14°C | 18°C / 12°C |
| Wind (gust speeds) | ↑ 13 kph (33 kph) | ↘ 23 kph (46 kph) | ↑ 10 kph (17 kph) | → 8 kph (18 kph) | ↖ 14 kph (21 kph) | → 15 kph (22 kph) |

