Sugarloaf Snow & Weather Forecast
Last updated 9 Sept 2026, 00:18
| Wed9 Sept🌧️Moderate rain | Thu10 Sept🌧️Heavy rain | Fri11 Sept☁️Overcast | Sat12 Sept☁️Overcast | Sun13 Sept☁️Overcast | Mon14 Sept🌧️Slight rain | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 5mm | 19mm | — | — | — | 5mm |
| Precip % | 84% | 83% | 0% | 0% | 28% | 26% |
| Freeze lvl | 3,700m | 4,211m | 3,568m | 4,292m | 4,326m | 4,284m |
| Temp | 14°C / 6°C | 19°C / 7°C | 14°C / 5°C | 20°C / 5°C | 20°C / 8°C | 23°C / 12°C |
| Wind (gust speeds) | ↑ 29 kph (55 kph) | → 40 kph (82 kph) | ↘ 25 kph (42 kph) | ↗ 10 kph (17 kph) | ↗ 11 kph (17 kph) | → 15 kph (25 kph) |

